Properties and application:
- ER collet chucks for tools with cylindrical shank
- With DIN 69871 taper shank
- Manufactured with chrome manganese steel
- Carburized with depth of case 0,7 mm
- Hardened and precision ground
- Surface Hardness RC 58?2
- Taper angle: tolerance AT3
- Balance on request
- Available separately and in sets
Type 7617 AD |
Type 7617 AD+B |
Type 7617-S AD |
Type 7617-S AD+B |
Type 7617
|
Type 7617 AD - with central coolant supply | |||||
---|---|---|---|---|---|
Product code | K [DIN 69871] |
Collet size | A [mm] |
Capacity [mm] |
D [mm] |
Nut | Screw |
---|---|---|---|---|---|---|---|
0642 176 170 621 | 30 | ER16 | 60 | 2 - 10 | 32 | 9833-16 | M10x11LH |
0642 176 170 690 | 30 | ER25 | 60 | 2 - 16 | 42 | 9833-25 | M18x1,5x19LH |
0642 176 170 647 | 30 | ER32 | 60 | 2 - 20 | 50 | 9833-32 | M18x1,5x19LH |
0642 176 170 265 | 40 | ER16 | 60 | 2 - 10 | 32 | 9833-16 | M12x1,5x14LH |
0642 176 170 005 | 40 | ER25 | 60 | 2 - 16 | 42 | 9833-25 | M18x1,5x19LH |
0642 176 170 240 | 40 | ER25 | 130 | 2 - 16 | 42 | 9833-25 | M18x1,5x19LH |
0642 176 170 300 | 40 | ER32 | 70 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 171 301 | 40 | ER32 | 130 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 170 901 | 40 | ER40 | 70 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
0642 176 171 709 | 50 | ER32 | 70 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 172 007 | 50 | ER32 | 130 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 172 302 | 50 | ER40 | 80 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
0642 176 172 700 | 50 | ER40 | 130 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
? Back to Top |
Standard equipment | Optional accessories |
---|---|
Nut | Collets |
Screw | Wrenches |
Type 7617 AD+B - with central and side coolant supply | |||||
---|---|---|---|---|---|
Product code | K [DIN 69871] |
Collet size | A [mm] |
Capacity [mm] |
D [mm] |
Nut | Screw |
---|---|---|---|---|---|---|---|
0642 176 176 347 | 40 | ER16 | 60 | 2 - 10 | 32 | 9833-16 | M12x1,5x14LH |
0642 176 176 464 | 40 | ER25 | 60 | 2 - 16 | 42 | 9833-25 | M18x1,5x19LH |
0642 176 176 477 | 40 | ER25 | 130 | 2 - 16 | 42 | 9833-25 | M18x1,5x19LH |
0642 176 176 500 | 40 | ER32 | 70 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 176 540 | 40 | ER32 | 160 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 176 566 | 40 | ER40 | 70 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
0642 176 176 668 | 50 | ER32 | 70 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 176 744 | 50 | ER32 | 160 | 2 - 20 | 50 | 9833-32 | M22x1,5x24LH |
0642 176 176 785 | 50 | ER40 | 80 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
0642 176 176 820 | 50 | ER40 | 160 | 2 - 26 | 63 | 9833-40 | M28x1,5x30LH |
? Back to Top |
Standard equipment | Optional accessories |
---|---|
Nut | Collets |
Screw | Wrenches |
Type 7617-S AD - long reach chuck with central coolant supply | |||||
---|---|---|---|---|---|
Product code | K [DIN 69871] |
Collet size | A [mm] |
Capacity [mm] |
L1 [mm] |
D [mm] |
L2 [mm] |
Nut | Screw |
---|---|---|---|---|---|---|---|---|---|
0642 176 174 126 | 40 | ER16 | 100 | 2 - 10 | - | 28 | - | 9833-16D | M12x1,5x14LH |
0642 176 174 228 | 40 | ER16 | 150 | 2 - 10 | 85 | 28 | 40 | 9833-16D | M12x1,5x14LH |
0642 176 174 523 | 50 | ER16 | 100 | 2 - 10 | - | 28 | - | 9833-16D | M12x1,5x14LH |
0642 176 174 625 | 50 | ER16 | 150 | 2 - 10 | 85 | 28 | 40 | 9833-16D | M12x1,5x14LH |
? Back to Top |
Standard equipment | Optional accessories |
---|---|
Nut | Collets |
Screw | Wrenches |
Type 7617-S AD+B - long reach chuck with central and side coolant supply | |||||
---|---|---|---|---|---|
Product code | K [DIN 69871] |
Collet size | A [mm] |
Capacity [mm] |
L1 [mm] |
D [mm] |
L2 [mm] |
Nut | Screw |
---|---|---|---|---|---|---|---|---|---|
0642 176 176 388 | 40 | ER16 | 100 | 2 - 10 | - | 28 | - | 9833-16D | M12x1,5x14LH |
0642 176 176 423 | 40 | ER16 | 150 | 2 - 10 | 86 | 28 | 40 | 9833-16D | M12x1,5x14LH |
0642 176 176 581 | 50 | ER16 | 100 | 2 - 10 | - | 28 | - | 9833-16D | M12x1,5x14LH |
0642 176 176 627 | 50 | ER16 | 150 | 2 - 10 | 86 | 28 | 40 | 9833-16D | M12x1,5x14LH |
? Back to Top |
Standard equipment | Optional accessories |
---|---|
Nut | Collets |
Screw | Wrenches |
Type 7617 collet chuck sets |
---|
Type 7617-KPL standard collet chuck set |
|||||
---|---|---|---|---|---|
Product code | K [DIN 69871] |
Collet size | A [mm] |
Capacity [mm] |
Number of collets |
0642 176 170 619 | 30 | ER16 | 60 | 2 - 10 | 8 |
0642 176 170 634 | 30 | ER32 | 60 | 2 - 20 | 18 |
0642 176 170 107 | 40 | ER25 | 60 | 2 - 16 | 14 |
0642 176 170 402 | 40 | ER32 | 70 | 2 - 20 | 18 |
0642 176 171 108 | 40 | ER32 | 130 | 2 - 20 | 18 |
0642 176 170 708 | 40 | ER40 | 70 | 2 - 26 | 24 |
0642 176 171 505 | 50 | ER32 | 70 | 2 - 20 | 18 |
0642 176 171 800 | 50 | ER32 | 130 | 2 - 20 | 18 |
0642 176 172 109 | 50 | ER40 | 80 | 2 - 26 | 24 |
0642 176 172 506 | 50 | ER40 | 130 | 2 - 26 | 24 |
? Back to Top |
Type 7617-PL small collet chuck set |
||||||
---|---|---|---|---|---|---|
Product code | K [DIN 69871] |
Collet size | A [mm] |
Capacity [mm] |
Number of collets | Collet sizes |
0642 176 170 650 | 30 | ER32 | 60 | 3 - 20 | 8 | ?4, 5, 6, 8, 10, 12, 16, 20 |
0642 176 170 428 | 40 | ER32 | 70 | 3 - 20 | 8 | ?4, 5, 6, 8, 10, 12, 16, 20 |
0642 176 171 518 | 50 | ER32 | 70 | 3 - 20 | 8 | ?4, 5, 6, 8, 10, 12, 16, 20 |
? Back to Top |
Type 7617-S long reach collet chuck set |
||||||
---|---|---|---|---|---|---|
Product code | K [DIN 69871] |
Collet size | A [mm] |
Capacity [mm] |
Number of collets | |
0642 176 174 100 | 40 | ER16 | 100 | 2 - 10 | 8 | |
0642 176 174 202 | 40 | ER16 | 150 | 2 - 10 | 8 | |
0642 176 174 508 | 50 | ER16 | 100 | 2 - 10 | 8 | |
0642 176 174 600 | 50 | ER16 | 150 | 2 - 10 | 8 | |
? Back to Top |