Properties and application:
- Carbide insert, grade PL 30, PVD coating (TiAlN)
- 45° milling
- Technical information on DARMET inserts
Specifications:
Insert shape and angle | ||
---|---|---|
O | 135° | |
Normal clearance angle | ||
D | 15° | |
Tolerance class | ||
M | l ? 0,05 m ? 0,013 s ? 0,025 |
|
Chipbreaker and clamping type | ||
W |
To increase productivity it is recommended to increase feed while respecting cutting speed | Please use coolant when machining suitable material groups | Respect recommended cutting speed during stainless steel machining |
Operations | |
---|---|
Surfacing | Chamfering |
Designation | Grade | l | s | P/r | D | Cutting direction |
---|---|---|---|---|---|---|
ODMW 060508 TN | PL 30 | 6 | 5,56 | 0,8 | - | right |
ODMW 060508 TN | ||||||||
---|---|---|---|---|---|---|---|---|
Material group | Group number | Brinell hardness [HB] | ap [mm] | Feed [mm/turn] | Vc [m/min] | |||
min | max | min | max | min | max | |||
Low carbon steel | 1 | 150 | 0,5 | 4,0 | 0,28 | 0,52 | 190 | 350 |
180 | 4,0 | 0,52 | 300 | |||||
210 | 4,0 | 0,52 | 260 | |||||
Alloy steel | 2 | 180 | 0,5 | 4,0 | 0,25 | 0,48 | 150 | 240 |
230 | 4,0 | 0,48 | 210 | |||||
280 | 0,5 | 4,0 | 0,25 | 0,42 | 130 | 190 | ||
320 | 4,0 | 0,42 | 170 | |||||
High alloy steel | 3 | 220 | 0,5 | 4,0 | 0,23 | 0,38 | 90 | 150 |
280 | 4,0 | 0,38 | 130 | |||||
320 | 0,5 | 4,0 | 0,23 | 0,32 | 60 | 110 | ||
350 | 4,0 | 0,32 | 90 | |||||
400 | 0,5 | 3,0 | 0,14 | 0,25 | 40 | 80 | ||
480 | 2,0 | 0,22 | 70 | |||||
550 | 1,0 | 0,20 | 60 | |||||
Austenitic stainless steel |
4 | 210 - 250 | Not recommended | |||||
5 | 230 - 270 | |||||||
6 | - | |||||||
Ferritic stainless steel |
7 | annealed | ||||||
Martensitic stainless steel |
8 | annealed | ||||||
treated | ||||||||
Grey cast iron | 9 | 140 - 230 | 0,5 | 4,0 | 0,25 | 0,6 | 170 | 300 |
250 | ||||||||
210 | ||||||||
Nodular cast iron | 10 | 210 | 0,5 | 4,0 | 0,23 | 0,5 | 120 | 210 |
260 | 170 | |||||||
310 | 150 | |||||||
450 | 0,5 | 3,0 | 0,14 | 0,25 | 30 | 60 | ||
Nickel based alloys |
11 | - | Not recommended | |||||
Nickel based alloys |
12 | - |