Properties and application:
- Płytka wykonana z węglika spiekanego PL 30, pokryta metodą PVD (powłoka TiAlN)
- 90° milling
- Technical information on DARMET inserts
Specification:
Insert shape and angle | ||
---|---|---|
A | 85° | |
Normal clearance angle | ||
P | 11° | |
Tolerance class | ||
L | l ? 0,05 m ? 0,013 s ? 0,025 |
|
Chipbreaker and clamping type | ||
X |
To increase productivity it is recommended to increase feed while respecting cutting speed | Please use coolant when machining suitable material groups | Respect recommended cutting speed during stainless steel machining |
Operations | ||
---|---|---|
Slotting | Shoulder milling | Surfacing |
Designation | Grade | l | s | P/r | D | Cutting direction |
---|---|---|---|---|---|---|
APLX 1003 PDTR | PL 30 | 10 | 3,18 | 90° | 15° | right |
APLX 100308 PDTR | PL 30 | 10 | 3,18 | 0,8 | 15° | right |
APLX 100332 PDTR | PL 30 | 10 | 3,18 | 3,2 | 15° | right |
APLX 100340 PDTR | PL 30 | 10 | 3,18 | 4,0 | 15° | right |
APLX 1003 PDTR i APLX 100308 PDTR | ||||||||
---|---|---|---|---|---|---|---|---|
Material group | Group number | Brinell hardness [HB] | ap [mm] | Feed [mm/turn] | Vc [m/min] | |||
min | max | min | max | min | max | |||
Low carbon steel | 1 | 150 | 0,5 | 9,0 | 0,10 | 0,38 | 180 | 300 |
180 | 9,0 | 0,25 | 260 | |||||
210 | 9,0 | 0,23 | 220 | |||||
Alloy steel | 2 | 180 | 0,5 | 9,0 | 0,08 | 0,22 | 130 | 200 |
230 | 9,0 | 0,22 | 180 | |||||
280 | 0,5 | 9,0 | 0,08 | 0,18 | 100 | 160 | ||
320 | 9,0 | 0,18 | 140 | |||||
High alloy steel | 3 | 220 | 0,5 | 7,0 | 0,08 | 0,18 | 90 | 130 |
280 | 7,0 | 0,18 | 110 | |||||
320 | 0,5 | 7,0 | 0,08 | 0,16 | 60 | 100 | ||
350 | 7,0 | 0,16 | 90 | |||||
400 | 0,5 | 4,0 | 0,10 | 0,16 | 40 | 80 | ||
480 | 2,0 | 0,15 | 70 | |||||
550 | 1,0 | 0,14 | 60 | |||||
Austenitic stainless steel |
4 | 210 - 250 | 0,5 | 9,0 | 0,10 | 0,22 | 190 | 250 |
5 | 230 - 270 | 0,5 | 9,0 | 0,10 | 0,20 | 160 | 210 | |
6 | - | 0,5 | 9,0 | 0,08 | 0,18 | 70 | 120 | |
Ferritic stainless steel |
7 | annealed | 0,5 | 9,0 | 0,08 | 0,20 | 150 | 230 |
Martensitic stainless steel |
8 | annealed | 0,5 | 9,0 | 0,08 | 0,20 | 130 | 210 |
treated | 0,5 | 9,0 | 0,08 | 0,20 | 90 | 150 | ||
Grey cast iron | 9 | 140 - 230 | 0,5 | 9,0 | 0,10 | 0,25 | 150 | 240 |
220 | ||||||||
190 | ||||||||
Nodular cast iron | 10 | 210 | 0,5 | 9,0 | 0,10 | 0,22 | 100 | 200 |
260 | 160 | |||||||
310 | 130 | |||||||
450 | 0,5 | 3,0 | 0,10 | 0,14 | 30 | 60 | ||
Nickel based alloys | 11 | - | 0,5 | 5,0 | 0,08 | 0,15 | 25 | 35 |
28 | 38 | |||||||
40 | 65 | |||||||
Titanium based alloys |
12 | - | 0,5 | 5,0 | 0,08 | 0,18 | 35 | 60 |
0,15 | 28 | 40 |
APLX 100332 PDTR i APLX 100340 PDTR | ||||||||
---|---|---|---|---|---|---|---|---|
Material group | Group number | Brinell hardness [HB] | ap [mm] | Feed [mm/turn] | Vc [m/min] | |||
min | max | min | max | min | max | |||
Low carbon steel | 1 | 150 | 0,5 | 9,0 | 0,18 | 0,38 | 180 | 300 |
180 | 9,0 | 0,25 | 260 | |||||
210 | 9,0 | 0,23 | 220 | |||||
Alloy steel | 2 | 180 | 0,5 | 9,0 | 0,15 | 0,22 | 130 | 200 |
230 | 9,0 | 0,22 | 180 | |||||
280 | 0,5 | 9,0 | 0,15 | 0,18 | 100 | 160 | ||
320 | 9,0 | 0,18 | 140 | |||||
High alloy steel | 3 | 220 | 0,5 | 7,0 | 0,12 | 0,18 | 90 | 130 |
280 | 7,0 | 0,18 | 110 | |||||
320 | 0,5 | 7,0 | 0,12 | 0,16 | 60 | 100 | ||
350 | 7,0 | 0,16 | 90 | |||||
400 | 0,5 | 4,0 | 0,10 | 0,16 | 40 | 80 | ||
480 | 2,0 | 0,15 | 70 | |||||
550 | 1,0 | 0,14 | 60 | |||||
Austenitic stainless steel |
4 | 210 - 250 | 0,5 | 9,0 | 0,10 | 0,22 | 190 | 250 |
5 | 230 - 270 | 0,5 | 9,0 | 0,10 | 0,20 | 160 | 210 | |
6 | - | 0,5 | 9,0 | 0,08 | 0,18 | 70 | 120 | |
Ferritic stainless steel |
7 | annealed | 0,5 | 9,0 | 0,08 | 0,20 | 150 | 230 |
Martensitic stainless steel |
8 | annealed | 0,5 | 9,0 | 0,08 | 0,20 | 130 | 210 |
treated | 0,5 | 9,0 | 0,08 | 0,20 | 90 | 150 | ||
Grey cast iron | 9 | 140 - 230 | 0,5 | 9,0 | 0,10 | 0,32 | 150 | 240 |
220 | ||||||||
190 | ||||||||
Nodular cast iron | 10 | 210 | 0,5 | 9,0 | 0,10 | 0,28 | 100 | 200 |
260 | 160 | |||||||
310 | 130 | |||||||
450 | 0,5 | 3,0 | 0,10 | 0,14 | 30 | 60 | ||
Nickel based alloys |
11 | - | 0,5 | 5,0 | 0,08 | 0,15 | 25 | 35 |
28 | 38 | |||||||
40 | 65 | |||||||
Titanium based alloys |
12 | - | 0,5 | 5,0 | 0,08 | 0,18 | 35 | 60 |
0,15 | 28 | 40 |