Properties and application:
- Carbide insert, grade PL 10, PVD coating (TiAlN)
- Technical information on DARMET inserts
Specifications:
Insert shape and angle | ||
---|---|---|
K | 55° | |
Normal clearance angle | ||
N | 0° | |
Tolerance class | ||
U | l ? 0,13 m ? 0,2 s ? 0,13 |
|
Chipbreaker and clamping type | ||
X |
Insert application guide | |||||
---|---|---|---|---|---|
Designation | Super finishing | Finishing | Semi finishing | Roughing | Interrupted cut |
KNUX 160405 R11 | |||||
Not recommended | Accepteble | Recommended | Excellent |
Turning operations | |
---|---|
Straight turning | Contour turning |
Respect recommended cutting speed during stainless steel machining | It is important to verify and respect Amax. Feed x depth of cutting cannot exceed the number noted as Amax | To increase productivity it is recommended to increase speed while respecting Amax parameter |
Designation | Grade | l | s | r |
---|---|---|---|---|
KNUX 160405 R11 | PL 10 | 16 | 4,76 | 0,5 |
KNUX 160405 R11 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Material group | Group number | Brinell hardness [HB] | ap [mm] | Feed [mm/turn] | A max [mm2] | Vc [m/min] | Optimal cutting conditions | ||||
min | max | min | max | min | max | ap | feed | ||||
Low carbon steel | 1 | 150 | 0,20 | 5,0 | 0,12 | 0,30 | 0,80 | 180 | 330 | 3,0 | 0,16 |
180 | 4,0 | 0,28 | 0,80 | 280 | |||||||
210 | 4,0 | 0,25 | 0,70 | 250 | |||||||
Alloy steel | 2 | 180 | 0,20 | 4,0 | 0,10 | 0,28 | 0,80 | 120 | 280 | 3,0 | 0,15 |
230 | 4,0 | 0,25 | 0,70 | 250 | |||||||
280 | 3,0 | 0,08 | 0,22 | 0,60 | 210 | ||||||
320 | 3,0 | 0,20 | 0,50 | 180 | |||||||
High alloy steel | 3 | 220 | 0,20 | 3,0 | 0,08 | 0,23 | 0,50 | 70 | 190 | 2,0 | 0,12 |
280 | 3,0 | 0,21 | 0,50 | 150 | |||||||
320 | 3,0 | 0,18 | 0,30 | 130 | |||||||
350 | 3,0 | 0,16 | 0,30 | 100 | |||||||
400 | 0,20 | 2,6 | 0,05 | 0,14 | 0,25 | 50 | 90 | 1,7 | 0,12 | ||
480 | 2,3 | 0,11 | 0,20 | 40 | 80 | 1,4 | 0,10 | ||||
550 | 2,0 | 0,09 | 0,20 | 30 | 70 | 1,2 | 0,08 | ||||
Austenitic stainless steel |
4 | 210 - 250 | 0,20 | 4,0 | 0,12 | 0,23 | 0,70 | 170 | 270 | 3,0 | 0,16 |
5 | 230 - 270 | 3,0 | 0,10 | 0,21 | 0,50 | 160 | 210 | 2,0 | 0,14 | ||
6 | - | 3,0 | 0,08 | 0,18 | 0,40 | 70 | 150 | 2,0 | 0,20 | ||
Ferritic stainless steel |
7 | annealed | 0,20 | 3,0 | 0,10 | 0,22 | 0,50 | 170 | 250 | 2,0 | 0,15 |
Martensitic stainless steel |
8 | annealed | 0,20 | 3,0 | 0,10 | 0,22 | 0,50 | 170 | 250 | 2,0 | 0,15 |
treated | 120 | 190 | |||||||||
Grey cast iron | 9 | 140 - 230 | 0,20 | 5,0 | 0,12 | 0,30 | 0,80 | 170 | 250 | 3,0 | 0,16 |
0,70 | 230 | ||||||||||
0,60 | 210 | ||||||||||
Nodular cast iron | 10 | 210 | 0,20 | 4,0 | 0,10 | 0,25 | 0,70 | 120 | 230 | 2,5 | 0,13 |
260 | 0,60 | 190 | |||||||||
310 | 0,50 | 150 | |||||||||
450 | 0,40 | 1,4 | 0,06 | 0,14 | 0,13 | 30 | 50 | 1,0 | 0,10 | ||
Nickel based alloy | 11 | - | 0,20 | 3,0 | 0,08 | 0,22 | 0,40 | 25 | 35 | 1,5 | 0,12 |
0,40 | 28 | 40 | |||||||||
0,50 | 40 | 65 | |||||||||
Titanium based alloy |
12 | - | 0,20 | 3,0 | 0,08 | 0,23 | 0,50 | 35 | 60 | 1,5 | 0,12 |
0,21 | 0,40 | 28 | 40 | 1,5 | 0,12 |