Properties and application:

  • Adapter plates selecting the chuck mounting: type A (DIN 55026), type C (DIN 55027), type D (DIN 55029)

Technical data:

PINION
apx kolo zemb
CodeSize lathe chucks
KZ-160 160
KZ-200 200
KZ-250 250
KZ-315 315


SCROOL PLATE

apx tarcze spir-s

CodeSize lathe chucks
ST-125 125
ST-160 160
ST-200 200
ST-250 250
ST-315 315
 

SAFETY WRENCH

apx klucze do-uch-tok-s

CodeSize lathe chucks
K-80 80
K-125 100, 125
K-200 160, 200
K-315 250, 315
K-400 400
K-500 500
 

ADAPTER PLATES

apx tarcze zabier-s

CodeSize lathe chucks
ZT-100 100
ZT-125 125
ZT-160 160
ZT-200 200
ZT-250 250
ZT-315 315
ZT-400 400
ZT-500 500

 

SOFT 2-PIECE JAWS TYPE SDM 3 (SETS)

apx szczekiSDM3

Code 3 -jawsSize lathe chucks
SDM3-80 80
SDM3-100 100
SDM3-125 125
SDM3-160 160
SDM3-200 200
SDM3-250 250
SDM3-315 315
SDM3-400 400
SDM3-500 500

 

HARD MASTER JAWS TYPE SP3 (SETS)/ SOFT TOP JAWS TYPE SGM3 (SETS)
apx szczekiSP3 apx szczekiSGM3
HARD MASTER JAWS TYPE SP3 (SETS)

Code 3-jaws

A1BCDEFGH1J K
STG-125 64 22,0 38,5 7,95 4,0 3,2 12,69  25  9 15
STG-160  78 25,0  41,5 7,95 4,0 3,2 12,69 34  11 18
STG-200  90  27,0  43,5 7,95  4,0 3,2  12,69  40  11 18
STG-250  106  32,5  51,5 12,71  4,0  3,2 19,04  45  14  20
STG-315  120  37,0  55,0 12,71  4,0  3,2  19,04 53  14 20
STG-400  140  42,0  64,5  12,71  4,0  6,3  19,04 63  18  26
STG-500  140  42,0  74,5  12,71  4,0  6,3  19,04  63  22  33
SOFT TOP JAWS TYPE SGM3 (SETS)
Code 3-jawsA BC DEJKLMS
SP3-125 54 20 28,0 8,0 8 4,0  16,00 13,5 M8 3,2
SP3-160 65 20  28,0  8,0  8 4,0 19,05 14,0 M10 3,2
SP3-200  79 25  33,0  9,0  10 4,0  22,25  14,0  M10 3,2
SP3-250 92 28 36,0 11,0 12 4,0  27,00  16,0  M12 3,2
SP3-315 110 32 40,0 12,7 12  4,0  31,75  16,0  M12 3,2
SP3-400 130 36 49,0 15,0 14 7,2  38,10  22,0 M16  3,2
SP3-500 166 40 54,0 16,0 14  7,2  38,10 32,5  M20  3,2

 

SOFT SOLID JAWS TYPE SM3 (SETS) / HARD TOP JAWS TYPE STG3 (SETS)
apx szczekiSM3 apx szczekiSTG3
SOFT SOLID JAWS TYPE SM3 (SETS)

Code 3-jaws

ABCDE
SM3-80 32 11 28 6,0 6
SM3-100 42 15 32 6,0 6
SM3-125 51 20 40 8,0 8
SM3-160 70 20  53 8,0  8
SM3-200 85 25 54  9,0 10
SM3-250 105 28 63 11,0 12
SM3-315  125 32 73  12,7 12
SM3-400 145 36  92  15,0 14
SM3-500 180 40  100  16,0  14
HARD TOP JAWS TYPE STG3 (SETS)
Code 3 -jawsAEFGH
STG3-125 54 4,0 3,2 12,69 22,6
STG3-160 67  4,0 3,2 12,69 28,6
STG3-200 80  4,0 3,2 12,69  34,9
STG3-250 95 4,0 3,2  19,04 39,7
STG3-315 110 4,0  3,2 19,04 47,6
STG3-400 127 4,0 6,3 19,04  57,1
STG3-500 127 4,0  6,3  19,04 57,1

 

HARD OUTSIDE SOLID JAWS TYPE STZ3/4 (SETS) / HARD INSIDE SOLID JAWS TYPE STW3/4 (SETS)
apx szczekiSTZ3-4 apx szczekiSTW3-4
HARD OUTSIDE SOLID JAWS TYPE STZ3/4 (SETS)

Code 3-jaws

Code 4-jaws

ABCDEFGH
STZ3-80 - 32 11 28 6,0 6 6 9,5 21,0
STZ3-100 - 42 15 32 6,0 6 7 11,0  27,0
STZ3-125 STZ4-125 51 20 40 8,0 8 8 13,0  33,5
STZ3-160 STZ4-160 70 20  53 8,0  8 10 19,0  45,0
STZ3-200 STZ4-200 85 25 54  9,0 10 12 23,0  57,0
STZ3-250 STZ4-250 105 28 63 11,0 12 14 28,0  69,5
STZ3-315 STZ4-315  125 32 73  12,7 12 18 34,5  83,0
STZ3-400 STZ4-400 145 36  92  15,0 14 22 36,0  99,0
STZ3-500 STZ4-500 180 40  100  16,0  14 26 50,0  119,5
HARD INSIDE SOLID JAWS TYPE STW3/4 (SETS)
Code 3-jawsCode 4-jawsABCDE F JK
STW3-80 - 32 11 28 6,0 6  6 9,5 21,0
STW3-100 - 42  15 32 6,0 6 7  12,0 27,0
STW3-125 STW4-125 51 20 40 8,0 8  8  13,0 33,5
STW3-160  STW4-160 70 20 53 8,0 8  10  22,0  47,5
STW3-200  STW4-200 85 25  54 9,0 10  12  23,0  57,0
STW3-250 STW4 -250 105 28 63 11,0 12  14  28,0  69,5
STW3-315  STW4-315 125 32  73  12,7 12  18 34,5  83,0
STW3-400 STW4-400 145 36  92  15,0  14  22  36,0  99,0
STW3-500 STW4-500 180 40  100  16,0  14  26  50,0  119,5