- 85 664 75 34
- handel@darmet.com.pl
- Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Our adress:
Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
Komunalna 4c street, 15-197 Białystok
Our e-mail:
handel@darmet.com.pl
Telephone number:
+48 85 664 75 34
Mill Holders
Weldon Type 5C End Mill Holder (DM-010)
Combi Shell Mill Holder DIN 2080 (DM-236)
Properties and application:
- Combi shell mill holder for cutters with keyway or driving slot
- Set includes a screw, drive ring and drive key
Specifications:
Model DM 236 K / d | K [DIN2080] | D [mm] | D1 [mm] | d [mm] | L [mm] | L1 [mm] | L2 [mm] | M | Weight [kg] |
---|---|---|---|---|---|---|---|---|---|
DM 236 ISO30/16 | 30 | 32 | 31,75 | 16 | 131 | 41 | 17,0 | M12 | 0,75 |
DM 236 ISO30/22 | 30 | 40 | 31,75 | 22 | 132 | 38 | 19,0 | M12 | 1,04 |
DM 236 ISO30/27 | 30 | 48 | 31,75 | 27 | 135 | 38 | 21,0 | M12 | 1,47 |
DM 236 ISO30/32 | 30 | 58 | 31,75 | 32 | 151 | 50 | 24,0 | M12 | 2,10 |
DM 236 ISO40/16 | 40 | 32 | 44,45 | 16 | 168 | 52 | 16,5 | M16 | 1,30 |
DM 236 ISO40/22 | 40 | 40 | 44,45 | 22 | 171 | 52 | 19,0 | M16 | 2,04 |
DM 236 ISO40/27 | 40 | 48 | 44,45 | 27 | 174 | 52 | 21,0 | M16 | 2,07 |
DM 236 ISO40/32 | 40 | 58 | 44,45 | 32 | 178 | 52 | 24,0 | M16 | 2,68 |
DM 236 ISO40/40 | 40 | 70 | 44,45 | 40 | 182 | 52 | 27,0 | M16 | 2,79 |
DM 236 ISO50/16 | 50 | 32 | 69,85 | 16 | 205 | 55 | 16,0 | M24 | 3,84 |
DM 236 ISO50/22 | 50 | 40 | 69,85 | 22 | 208 | 55 | 18,0 | M24 | 3,85 |
DM 236 ISO50/27 | 50 | 48 | 69,85 | 27 | 211 | 55 | 21,0 | M24 | 3,97 |
DM 236 ISO50/32 | 50 | 58 | 69,85 | 32 | 215 | 55 | 24,0 | M24 | 4,40 |
DM 236 ISO50/40 | 50 | 70 | 69,85 | 40 | 219 | 55 | 27,0 | M24 | 5,27 |
DM 236 ISO50/50 | 50 | 90 | 69,85 | 50 | 224 | 56 | 30,0 | M24 | 7,62 |
Combi Shell Mill Holder Morse (DM-234)
Properties and application:
- Combi shell mill holder with Morse taper shank with thread (DIN228-A) for cutters with keyway or driving slot.
- Set includes a screw, drive ring and drive key.
Specifications:
Model DM 234 K-d | K [Morse] | d [mm] | D [mm] | L [mm] | L1 [mm] | L2 [mm] | M | Weight [kg] |
---|---|---|---|---|---|---|---|---|
DM 234 MS2A-16 | 2 | 16 | 32 | 131 | 42 | 16,5 | M10 | 0,50 |
DM 234 MS2A-22 | 2 | 22 | 40 | 139 | 46 | 19,0 | M10 | 0,75 |
DM 234 MS2A-27 | 2 | 27 | 48 | 142 | 46 | 21,0 | M10 | 1,10 |
DM 234 MS2A-32 | 2 | 32 | 58 | 151 | 51 | 24,0 | M10 | 1,60 |
DM 234 MS3A-13 | 3 | 13 | 28 | 143 | 42 | 12,0 | M12 | 0,50 |
DM 234 MS3A-16 | 3 | 16 | 32 | 149 | 42 | 16,5 | M12 | 0,65 |
DM 234 MS3A-22 | 3 | 22 | 40 | 157 | 47 | 18,5 | M12 | 0,90 |
DM 234 MS3A-27 | 3 | 27 | 48 | 160 | 48 | 21,0 | M12 | 1,30 |
DM 234 MS3A-32 | 3 | 32 | 58 | 169 | 52 | 24,0 | M12 | 1,80 |
DM 234 MS4A-16 | 4 | 16 | 32 | 181 | 51 | 16,5 | M16 | 1,00 |
DM 234 MS4A-22 | 4 | 22 | 40 | 184 | 50 | 19,0 | M16 | 1,30 |
DM 234 MS4A-27 | 4 | 27 | 48 | 187 | 51 | 21,0 | M16 | 1,60 |
DM 234 MS4A-32 | 4 | 32 | 58 | 199 | 60 | 21,0 | M16 | 2,20 |
DM 234 MS4A-40 | 4 | 40 | 70 | 203 | 59 | 27,0 | M16 | 2,10 |
DM 234 MS5A-16 | 5 | 16 | 32 | 213 | 58 | 16,5 | M20 | 2,15 |
DM 234 MS5A-22 | 5 | 22 | 40 | 226 | 66 | 19,0 | M20 | 2,45 |
DM 234 MS5A-27 | 5 | 27 | 48 | 229 | 66 | 21,0 | M20 | 2,85 |
DM 234 MS5A-32 | 5 | 32 | 58 | 233 | 66 | 24,0 | M20 | 3,30 |
DM 234 MS5A-40 | 5 | 40 | 70 | 237 | 66 | 27,0 | M20 | 4,00 |
Shell Mill Holder (DM-210)
Properties and application:
- Shell mill holder for milling cutters with driving slot
- Mill holders available with drawbar thread (DIN228-A) or with tang (DIN228-B)
Shell Mill Holder with Thread
|
Shell Mill Holder with Tang
|
Specifications:
DM 210-A - Shell Mill Holder with Thread (DIN228-A) |
Model DM 210 K-d | K [Morse] | D [mm] | d [mm] | W [mm] | M |
---|---|---|---|---|---|
DM 210 MS2A-13 | 2 | 17,780 | 13 | 8 | M10 |
DM 210 MS2A-16 | 2 | 17,780 | 16 | 8 | M10 |
DM 210 MS2A-22 | 2 | 17,780 | 22 | 10 | M10 |
DM 210 MS2A-27 | 2 | 17,780 | 27 | 12 | M10 |
DM 210 MS3A-13 | 3 | 23,825 | 13 | 8 | M12 |
DM 210 MS3A-16 | 3 | 23,825 | 16 | 8 | M12 |
DM 210 MS3A-22 | 3 | 23,825 | 22 | 10 | M12 |
DM 210 MS3A-27 | 3 | 23,825 | 27 | 12 | M12 |
DM 210 MS3A-32 | 3 | 23,825 | 32 | 14 | M12 |
DM 210 MS3A-40 | 3 | 23,825 | 40 | 16 | M12 |
DM 210 MS4A-13 | 4 | 31,267 | 13 | 8 | M16 |
DM 210 MS4A-16 | 4 | 31,267 | 16 | 8 | M16 |
DM 210 MS4A-22 | 4 | 31,267 | 22 | 10 | M16 |
DM 210 MS4A-27 | 4 | 31,267 | 27 | 12 | M16 |
DM 210 MS4A-32 | 4 | 31,267 | 32 | 14 | M16 |
DM 210 MS4A-40 | 4 | 31,267 | 40 | 16 | M16 |
DM 210 MS4A-50 | 4 | 31,267 | 50 | 18 | M16 |
DM 210 MS5A-16 | 5 | 44,399 | 16 | 8 | M20 |
DM 210 MS5A-22 | 5 | 44,399 | 22 | 10 | M20 |
DM 210 MS5A-27 | 5 | 44,399 | 27 | 12 | M20 |
DM 210 MS5A-32 | 5 | 44,399 | 32 | 14 | M20 |
DM 210 MS5A-40 | 5 | 44,399 | 40 | 16 | M20 |
DM 210 MS5A-50 | 5 | 44,399 | 50 | 18 | M20 |
DM 210 MS5A-60 | 5 | 44,399 | 60 | 20 | M20 |
DM 210-B - Shell Mill Holder with Tang (DIN228-B) |
Model DM 210 K-d | K [Morse] | D [mm] | d [mm] | W [mm] |
---|---|---|---|---|
DM 210 MS2-13 | 2 | 17,780 | 13 | 8 |
DM 210 MS2-16 | 2 | 17,780 | 16 | 8 |
DM 210 MS2-22 | 2 | 17,780 | 22 | 10 |
DM 210 MS2-27 | 2 | 17,780 | 27 | 12 |
DM 210 MS3-13 | 3 | 23,825 | 13 | 8 |
DM 210 MS3-16 | 3 | 23,825 | 16 | 8 |
DM 210 MS3-22 | 3 | 23,825 | 22 | 10 |
DM 210 MS3-27 | 3 | 23,825 | 27 | 12 |
DM 210 MS3-32 | 3 | 23,825 | 32 | 14 |
DM 210 MS3-40 | 3 | 23,825 | 40 | 16 |
DM 210 MS4-13 | 4 | 31,267 | 13 | 8 |
DM 210 MS4-16 | 4 | 31,267 | 16 | 8 |
DM 210 MS4-22 | 4 | 31,267 | 22 | 10 |
DM 210 MS4-27 | 4 | 31,267 | 27 | 12 |
DM 210 MS4-32 | 4 | 31,267 | 32 | 14 |
DM 210 MS4-40 | 4 | 31,267 | 40 | 16 |
DM 210 MS4-50 | 4 | 31,267 | 50 | 18 |
DM 210 MS5-16 | 5 | 44,399 | 16 | 8 |
DM 210 MS5-22 | 5 | 44,399 | 22 | 10 |
DM 210 MS5-27 | 5 | 44,399 | 27 | 12 |
DM 210 MS5-32 | 5 | 44,399 | 32 | 14 |
DM 210 MS5-40 | 5 | 44,399 | 40 | 16 |
DM 210 MS5-50 | 5 | 44,399 | 50 | 18 |
DM 210 MS5-60 | 5 | 44,399 | 60 | 20 |
Weldon Type End Mill Holder (DM-200)
Properties and application:
- Weldon type end mill holder for tools with cylindrical shank
Specifications:
Model DM 200 K / d - L1 | K [DIN2080] | D1 [mm] | d [mm] | L1 [mm] | D [mm] | L [mm] | M | Weight [kg] |
---|---|---|---|---|---|---|---|---|
DM 200 ISO30/6-40 | 30 | 31,75 | 6 | 40 | 25 | 108,4 | M12 | 0,50 |
DM 200 ISO30/8-40 | 30 | 31,75 | 8 | 40 | 28 | 108,4 | M12 | 0,50 |
DM 200 ISO30/10-40 | 30 | 31,75 | 10 | 40 | 35 | 108,4 | M12 | 0,60 |
DM 200 ISO30/12-40 | 30 | 31,75 | 12 | 40 | 42 | 108,4 | M12 | 0,60 |
DM 200 ISO30/16-50 | 30 | 31,75 | 16 | 50 | 48 | 118,4 | M12 | 0,90 |
DM 200 ISO30/20-63 | 30 | 31,75 | 20 | 63 | 52 | 131,4 | M12 | 1,00 |
DM 200 ISO30/25-68 | 30 | 31,75 | 25 | 68 | 63 | 136,4 | M12 | 1,20 |
DM 200 ISO40/6-50 | 40 | 44,45 | 6 | 50 | 25 | 143,4 | M16 | 0,90 |
DM 200 ISO40/8-50 | 40 | 44,45 | 8 | 50 | 28 | 143,4 | M16 | 0,90 |
DM 200 ISO40/10-50 | 40 | 44,45 | 10 | 50 | 42 | 143,4 | M16 | 1,00 |
DM 200 ISO40/12-50 | 40 | 44,45 | 12 | 50 | 42 | 143,4 | M16 | 1,10 |
DM 200 ISO40/14-50 | 40 | 44,45 | 14 | 50 | 44 | 143,4 | M16 | 1,15 |
DM 200 ISO40/16-63 | 40 | 44,45 | 16 | 63 | 48 | 156,4 | M16 | 1,30 |
DM 200 ISO40/18-63 | 40 | 44,45 | 18 | 63 | 50 | 156,4 | M16 | 1,40 |
DM 200 ISO40/20-63 | 40 | 44,45 | 20 | 63 | 52 | 156,4 | M16 | 1,40 |
DM 200 ISO40/25-80 | 40 | 44,45 | 25 | 80 | 63 | 173,4 | M16 | 2,00 |
DM 200 ISO40/32-80 | 40 | 44,45 | 32 | 80 | 72 | 173,4 | M16 | 2,40 |
DM 200 ISO40/40-90 | 40 | 44,45 | 40 | 90 | 90 | 183,4 | M16 | 3,30 |
DM 200 ISO50/6-63 | 50 | 69,85 | 6 | 63 | 25 | 189,8 | M24 | 2,70 |
DM 200 ISO50/8-63 | 50 | 69,85 | 8 | 63 | 28 | 189,8 | M24 | 2,70 |
DM 200 ISO50/10-63 | 50 | 69,85 | 10 | 63 | 35 | 189,8 | M24 | 3,00 |
DM 200 ISO50/12-63 | 50 | 69,85 | 12 | 63 | 42 | 189,8 | M24 | 3,10 |
DM 200 ISO50/14-63 | 50 | 69,85 | 14 | 63 | 44 | 189,8 | M24 | 3,50 |
DM 200 ISO50/16-63 | 50 | 69,85 | 16 | 63 | 48 | 189,8 | M24 | 3,10 |
DM 200 ISO50/18-63 | 50 | 69,85 | 18 | 63 | 50 | 189,8 | M24 | 3,20 |
DM 200 ISO50/20-63 | 50 | 69,85 | 20 | 63 | 52 | 189,8 | M24 | 3,20 |
DM 200 ISO50/25-45 | 50 | 69,85 | 25 | 45 | 65 | 177,0 | M24 | 3,20 |
DM 200 ISO50/32-80 | 50 | 69,85 | 32 | 80 | 72 | 206,8 | M24 | 3,90 |
DM 200 ISO50/40-90 | 50 | 69,85 | 40 | 90 | 90 | 216,8 | M24 | 4,80 |
DM 200 ISO50/50-100 | 20 | 69,85 | 50 | 100 | 100 | 226,8 | M24 | 5,60 |