- 85 664 75 34
- handel@darmet.com.pl
- Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Our adress:
Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
Komunalna 4c street, 15-197 Białystok
Our e-mail:
handel@darmet.com.pl
Telephone number:
+48 85 664 75 34
Arbors
Drill Chuck Arbor with DIN238 Taper (DM-186)
Properties and application:
- Drill chuck arbor with cylindrical shank
- Used for mounting drill chucks with internal DIN238 tapers
Specifications:
Model DM 186 D-K | D [mm] | K [DIN 238] | d [mm] | L [mm] | L1 [mm] |
---|---|---|---|---|---|
DM 186 D32-B12 | 32 | B12 | 12,065 | 125 | 100 |
DM 186 D35-B16 | 35 | B16 | 15,733 | 132 | 100 |
DM 186 D36-B18 | 36 | B18 | 17,780 | 140 | 100 |
DM 186 D40-B22 | 40 | B22 | 21,793 | 151 | 100 |
Long Milling Machine Arbor, type B (DM-224)
Properties and application:
- Long milling arbor for milling cutters
Specifications:
Model DM 224 K - d - L1 | K [DIN2080] | d [mm] | L1 [mm] | Weight [kg] |
---|---|---|---|---|
DM 224 ISO30B-16-200 | 30 | 16 | 200 | 0,74 |
DM 224 ISO30B-16-250 | 30 | 16 | 250 | 0,81 |
DM 224 ISO30B-16-315 | 30 | 16 | 315 | 0,91 |
DM 224 ISO30B-16-400 | 30 | 16 | 400 | 1,04 |
DM 224 ISO30B-22-200 | 30 | 22 | 200 | 1,08 |
DM 224 ISO30B-22-250 | 30 | 22 | 250 | 1,22 |
DM 224 ISO30B-22-315 | 30 | 22 | 315 | 1,40 |
DM 224 ISO30B-22-400 | 30 | 22 | 400 | 1,64 |
DM 224 ISO30B-27-200 | 30 | 27 | 200 | 1,48 |
DM 224 ISO30B-27-250 | 30 | 27 | 250 | 1,69 |
DM 224 ISO30B-27-315 | 30 | 27 | 315 | 1,96 |
DM 224 ISO30B-27-400 | 30 | 27 | 400 | 2,32 |
DM 224 ISO40B-16-200 | 40 | 16 | 200 | 1,33 |
DM 224 ISO40B-16-250 | 40 | 16 | 250 | 1,41 |
DM 224 ISO40B-16-315 | 40 | 16 | 315 | 1,50 |
DM 224 ISO40B-16-400 | 40 | 16 | 400 | 1,63 |
DM 224 ISO40B-22-200 | 40 | 22 | 200 | 1,70 |
DM 224 ISO40B-22-250 | 40 | 22 | 250 | 1,84 |
DM 224 ISO40B-22-315 | 40 | 22 | 315 | 2,02 |
DM 224 ISO40B-22-400 | 40 | 22 | 400 | 2,25 |
DM 224 ISO40B-22-500 | 40 | 22 | 500 | 2,53 |
DM 224 ISO40B-27-250 | 40 | 27 | 250 | 2,36 |
DM 224 ISO40B-27-315 | 40 | 27 | 315 | 2,63 |
DM 224 ISO40B-27-400 | 40 | 27 | 400 | 2,99 |
DM 224 ISO40B-27-500 | 40 | 27 | 500 | 2,40 |
DM 224 ISO40B-27-630 | 40 | 27 | 630 | 3,95 |
DM 224 ISO40B-32-250 | 40 | 32 | 250 | 2,95 |
DM 224 ISO40B-32-315 | 40 | 32 | 315 | 3,22 |
DM 224 ISO40B-32-400 | 40 | 32 | 400 | 3,58 |
DM 224 ISO40B-32-500 | 40 | 32 | 500 | 3,99 |
DM 224 ISO40B-32-630 | 40 | 32 | 630 | 4,74 |
DM 224 ISO40B-40-315 | 40 | 40 | 315 | 4,74 |
DM 224 ISO40B-40-400 | 40 | 40 | 400 | 5,54 |
DM 224 ISO40B-40-500 | 40 | 40 | 500 | 5,98 |
DM 224 ISO40B-40-630 | 40 | 40 | 630 | 7,70 |
DM 224 ISO50B-22-200 | 50 | 22 | 200 | 3,57 |
DM 224 ISO50B-22-250 | 50 | 22 | 250 | 3,77 |
DM 224 ISO50B-22-315 | 50 | 22 | 315 | 3,89 |
DM 224 ISO50B-22-400 | 50 | 22 | 400 | 4,12 |
DM 224 ISO50B-22-500 | 50 | 22 | 500 | 4,40 |
DM 224 ISO50B-22-630 | 50 | 22 | 630 | 4,76 |
DM 224 ISO50B-27-315 | 50 | 27 | 315 | 4,52 |
DM 224 ISO50B-27-400 | 50 | 27 | 400 | 4,78 |
DM 224 ISO50B-27-500 | 50 | 27 | 500 | 5,30 |
DM 224 ISO50B-27-630 | 50 | 27 | 630 | 5,83 |
DM 224 ISO50A-27-800 | 50 | 27 | 800 | 5,55 |
DM 224 ISO50B-32-315 | 50 | 32 | 315 | 4,86 |
DM 224 ISO50B-32-400 | 50 | 32 | 400 | 5,36 |
DM 224 ISO50B-32-500 | 50 | 32 | 500 | 5,96 |
DM 224 ISO50B-32-630 | 50 | 32 | 630 | 6,74 |
DM 224 ISO50B-32-800 | 50 | 32 | 800 | 7,75 |
DM 224 ISO50B-32-1000 | 50 | 32 | 1000 | 8,94 |
DM 224 ISO50B-40-400 | 50 | 40 | 400 | 4,69 |
DM 224 ISO50B-40-500 | 50 | 40 | 500 | 5,63 |
DM 224 ISO50B-40-630 | 50 | 40 | 630 | 6,86 |
DM 224 ISO50B-40-800 | 50 | 40 | 800 | 8,45 |
DM 224 ISO50B-40-1000 | 50 | 40 | 1000 | 10,39 |
DM 224 ISO50B-50-400 | 50 | 50 | 400 | 10,37 |
DM 224 ISO50B-50-500 | 50 | 50 | 500 | 11,83 |
DM 224 ISO50B-50-630 | 50 | 50 | 630 | 13,75 |
DM 224 ISO50B-50-800 | 50 | 50 | 800 | 16,72 |
DM 224 ISO50B-50-1000 | 50 | 50 | 1000 | 19,23 |
DM 224 ISO50B-60-400 | 50 | 60 | 400 | 13,81 |
DM 224 ISO50B-60-500 | 50 | 60 | 500 | 14,08 |
DM 224 ISO50B-60-630 | 50 | 60 | 630 | 14,44 |
DM 224 ISO50B-60-800 | 50 | 60 | 800 | 14,91 |
DM 224 ISO50B-60-1000 | 50 | 60 | 1000 | 15,46 |
Milling Machine Arbor for Milling Cutters (DM-218)
Properties and application:
- Milling machine arbor with Morse taper shank with thread (DIN228-A) for mounting slitting milling cutters
Specifications:
Model DM 218 K-D2 | K [Morse] | D1 [mm] | D2 [mm] | L [mm] | L1 [mm] | M | Weight [kg] |
---|---|---|---|---|---|---|---|
DM 218 MS2A-16 | 2 | 17,780 | 16 | 166 | 63 | M10 | 0,42 |
DM 218 MS2A-22 | 2 | 17,780 | 22 | 171 | 63 | M10 | 0,43 |
DM 218 MS3A-13 | 3 | 23,825 | 13 | 199 | 63 | M12 | 0,53 |
DM 218 MS3A-16 | 3 | 23,825 | 16 | 201 | 63 | M12 | 0,59 |
DM 218 MS3A-22 | 3 | 23,825 | 22 | 206 | 63 | M12 | 0,78 |
DM 218 MS3A-27 | 3 | 23,825 | 27 | 211 | 63 | M12 | 0,90 |
DM 218 MS3A-32 | 3 | 23,825 | 32 | 215 | 63 | M12 | 1,09 |
DM 218 MS4A-13 | 4 | 31,267 | 13 | 227 | 63 | M16 | 0,34 |
DM 218 MS4A-16 | 4 | 31,267 | 16 | 229 | 63 | M16 | 0,40 |
DM 218 MS4A-22 | 4 | 31,267 | 22 | 234 | 63 | M16 | 0,54 |
DM 218 MS4A-27 | 4 | 31,267 | 27 | 239 | 63 | M16 | 0,71 |
DM 218 MS4A-32 | 4 | 31,267 | 32 | 243 | 63 | M16 | 0,89 |
Drill Chuck Arbor with DIN238 Taper (DM-192)
Properties and application:
- Drill chuck arbor with Morse taper shank with tang (DIN228-B) for mounting drill chucks with internal DIN238 taper
Specifications:
Model DM 192 K-K1 | K [Morse] | K1 [DIN238] | d [mm] | L [mm] | Weight [kg] |
---|---|---|---|---|---|
DM 192 MS1-B10 | 1 | B10 | 10,094 | 86 | 0,05 |
DM 192 MS1-B12 | 1 | B12 | 12,065 | 90 | 0,06 |
DM 192 MS1-B16 | 1 | B16 | 15,733 | 97 | 0,09 |
DM 192 MS1-B18 | 1 | B18 | 17,780 | 105 | 0,11 |
DM 192 MS1-B22 | 1 | B22 | 21,793 | 114 | 0,15 |
DM 192 MS1-B24 | 1 | B24 | 23,825 | 124 | 0,17 |
DM 192 MS2-B10 | 2 | B10 | 10,094 | 101 | 0,13 |
DM 192 MS2-B12 | 2 | B12 | 12,065 | 105 | 0,15 |
DM 192 MS2-B16 | 2 | B16 | 15,733 | 112 | 0,15 |
DM 192 MS2-B18 | 2 | B18 | 17,780 | 120 | 0,20 |
DM 192 MS2-B22 | 2 | B22 | 21,793 | 128 | 0,25 |
DM 192 MS2-B24 | 2 | B24 | 23,825 | 138 | 0,28 |
DM 192 MS3-B10 | 3 | B10 | 10,094 | 120 | 0,25 |
DM 192 MS3-B12 | 3 | B12 | 12,065 | 124 | 0,30 |
DM 192 MS3-B16 | 3 | B16 | 15,733 | 131 | 0,32 |
DM 192 MS3-B18 | 3 | B18 | 17,780 | 139 | 0,35 |
DM 192 MS3-B22 | 3 | B22 | 21,793 | 147 | 0,40 |
DM 192 MS3-B24 | 3 | B24 | 23,825 | 157 | 0,44 |
DM 192 MS4-B10 | 4 | B10 | 10,094 | 145 | 0,55 |
DM 192 MS4-B12 | 4 | B12 | 12,065 | 149 | 0,60 |
DM 192 MS4-B16 | 4 | B16 | 15,733 | 156 | 0,62 |
DM 192 MS4-B18 | 4 | B18 | 17,780 | 164 | 0,65 |
DM 192 MS4-B22 | 4 | B22 | 21,793 | 172 | 0,70 |
DM 192 MS4-B24 | 4 | B24 | 23,825 | 182 | 0,76 |
DM 192 MS5-B10 | 5 | B10 | 10,094 | 177 | 1,20 |
DM 192 MS5-B12 | 5 | B12 | 12,065 | 181 | 1,40 |
DM 192 MS5-B16 | 5 | B16 | 15,733 | 188 | 1,50 |
DM 192 MS5-B18 | 5 | B18 | 17,780 | 196 | 1,55 |
DM 192 MS5-B22 | 5 | B22 | 21,793 | 204 | 1,60 |
DM 192 MS5-B24 | 5 | B24 | 23,825 | 214 | 1,65 |
Drill Chuck Arbor with DIN238 Taper (DM-190)
Properties and application:
- Drill chuck arbor with Morse taper shank with thread (DIN228-A) for mounting drill chucks with internal DIN238 tapers
Specifications:
Model DM 190 K-K1 | K [Morse] | K1 [DIN 238] | d [mm] | L [mm] | M |
---|---|---|---|---|---|
DM 190 MS1A-B10 | 1 | B10 | 10,094 | 78 | M6 |
DM 190 MS1A-B12 | 1 | B12 | 12,065 | 82 | M6 |
DM 190 MS1A-B16 | 1 | B16 | 15,733 | 89 | M6 |
DM 190 MS1A-B18 | 1 | B18 | 17,780 | 97 | M6 |
DM 190 MS2A-B10 | 2 | B10 | 10,094 | 90 | M10 |
DM 190 MS2A-B12 | 2 | B12 | 12,065 | 94 | M10 |
DM 190 MS2A-B16 | 2 | B16 | 15,733 | 101 | M10 |
DM 190 MS2A-B18 | 2 | B18 | 17,780 | 109 | M10 |
DM 190 MS2A-B22 | 2 | B22 | 21,793 | 117 | M10 |
DM 190 MS2A-B24 | 2 | B24 | 23,825 | 127 | M10 |
DM 190 MS3A-B10 | 3 | B10 | 10,094 | 107 | M12 |
DM 190 MS3A-B12 | 3 | B12 | 12,065 | 111 | M12 |
DM 190 MS3A-B16 | 3 | B16 | 15,733 | 118 | M12 |
DM 190 MS3A-B18 | 3 | B18 | 17,780 | 126 | M12 |
DM 190 MS3A-B22 | 3 | B22 | 21,793 | 135 | M12 |
DM 190 MS3A-B24 | 3 | B24 | 23,825 | 145 | M12 |
DM 190 MS4A-B10 | 4 | B10 | 10,094 | 130 | M16 |
DM 190 MS4A-B12 | 4 | B12 | 12,065 | 134 | M16 |
DM 190 MS4A-B16 | 4 | B16 | 15,733 | 141 | M16 |
DM 190 MS4A-B18 | 4 | B18 | 17,780 | 149 | M16 |
DM 190 MS4A-B22 | 4 | B22 | 21,793 | 158 | M16 |
DM 190 MS4A-B24 | 4 | B24 | 23,825 | 168 | M16 |
DM 190 MS5A-B16 | 5 | B16 | 15,733 | 168 | M20 |
DM 190 MS5A-B18 | 5 | B18 | 17,780 | 176 | M20 |
DM 190 MS5A-B22 | 5 | B22 | 21,793 | 185 | M20 |
DM 190 MS5A-B24 | 5 | B24 | 23,825 | 195 | M20 |