Reference temperature + 20°C

Length measurement capacity
[mm]
Max deviation
[mm]
0 - 200 ?0.04
200 - 300 ?0.05
300 - 400 ?0.07
400 - 500 ?0.08
500 - 600 ?0.09
600 - 700 ?0.10
700 - 800 ?0.11
800 - 900 ?0.12
900 - 1000 ?0.13
1000 - 1100 ?0.14
1100 - 1200 ?0.16
1200 - 1300 ?0.17
1300 - 1400 ?0.18
1400 - 1500 ?0.19
1500 - 1600 ?0.20
1600 - 1700 ?0.21
1700 - 1800 ?0.22
1800 - 1900 ?0.23
1900 - 2000 ?0.24
2000 - ?0.25