INSERTS DESIGNATION (ISO CODE)
1. | 2. | 3. | 4. | 5. | 6. | 7. | - | 8. | 9. | |
---|---|---|---|---|---|---|---|---|---|---|
Designation | Insert shape and angle | Normal clearance angle | Tolerance class | Chipbreaker and clamping type | Edge length | Insert thickness | Corner radius/ Finishing edge | Cutting edge condition | Cutting direction | |
Example | C | N | M | G | 12 | 04 | 08 | - | E | N |
1. Insert shape and angle
2. Normal clearance angle
3. Tolerance class
4. Chipbreaker and clamping type
5. Edge length
l, d | ||||||||
---|---|---|---|---|---|---|---|---|
mm | cale | |||||||
S4 | 04 | 03 | 03 | 06 | - | - | 3,97 | 5.32 |
04 | 05 | 04 | 04 | 08 | 08 | S3 | 4,76 | 3/16 |
05 | 06 | 05 | 05 | 09 | 09 | 03 | 5,56 | 7/32 |
- | - | 06 | - | - | - | - | 6,00 | .236 |
06 | 07 | 06 | 06 | 11 | 11 | 04 | 6,35 | 1/4 |
08 | 09 | 07 | 07 | 13 | 13 | 05 | 7,94 | 5/16 |
- | - | 08 | - | - | - | - | 8,00 | .315 |
09 | 11 | 09 | 09 | 16 | 16 | 06 | 9,52 | 3/8 |
- | - | 10 | - | - | - | - | 10,00 | .394 |
11 | 13 | 11 | 11 | 19 | 19 | 07 | 11,11 | 7/16 |
- | - | 12 | - | - | - | - | 12,00 | .472 |
12 | 15 | 12 | 12 | 22 | 22 | 08 | 12,70 | 1/2 |
14 | 17 | 14 | 14 | 24 | 24 | 09 | 14,29 | 9/16 |
16 | 19 | 15 | 15 | 27 | 27 | 10 | 15,88 | 5/8 |
- | - | 16 | - | - | - | - | 16,00 | .630 |
17 | 21 | 17 | 17 | 30 | 30 | 11 | 17,46 | 11/16 |
19 | 23 | 19 | 19 | 33 | 33 | 13 | 19,05 | 3/4 |
- | - | 20 | - | - | - | - | 20,00 | .787 |
22 | 27 | 22 | 22 | 38 | 38 | 15 | 22,22 | 7/8 |
- | - | 25 | - | - | - | - | 25,00 | .984 |
25 | 31 | 25 | 25 | 44 | 44 | 17 | 25,40 | 1 |
32 | 38 | 31 | 31 | 54 | 54 | 21 | 31,75 | 1 1/4 |
- | - | 32 | - | - | - | - | 32,00 | 1.260 |
6. Insert thickness
Symbol | Thickness [mm] |
---|---|
01 | 1,59 |
T1 | 1,98 |
02 | 2,38 |
03 | 3,18 |
T3 | 3,97 |
04 | 4,76 |
06 | 6,35 |
07 | 7,94 |
08 | 8,00 |
09 | 9,52 |
12 | 12,70 |
7. Corner radius / Finishing edge
Symbol | Corner radius r |
---|---|
02 | 0,2 |
04 | 0,4 |
08 | 0,8 |
12 | 1,2 |
16 | 1,6 |
20 | 2,0 |
24 | 2,4 |
32 | 3,2 |
Symbol | Insert's clearance angle ?r | Symbol | Finishing edge's normal clearance angle ?n |
---|---|---|---|
A | 45° | A | 3° |
D | 60° | B | 5° |
E | 75° | C | 7° |
F | 85° | D | 15° |
P | 90° | E | 20° |
Z | other angle | F | 25° |
G | 30° | ||
N | 0° | ||
P | 11° | ||
Z | other angle |
8. Cutting edge condition
9. Cutting direction
Basic Cutting Conditions for milling
Material group | Group number | Brinell hardness [HB] |
Coolant | Feed per tooth [mm/tooth] |
Vc [m/min] | |
---|---|---|---|---|---|---|
45° | 90° | |||||
Low carbon steel | 1 | 150 | No | 0,30 | 0,22 | 300 |
180 | 270 | |||||
210 | 230 | |||||
Alloy steel | 2 | 180 | No | 0,25 | 0,18 | 230 |
230 | 190 | |||||
280 | 170 | |||||
320 | 150 | |||||
High alloy steel | 3 | 220 | Yes / No | 0,22 | 0,15 | 150 |
280 | 110 | |||||
320 | 100 | |||||
350 | 70 | |||||
Austenitic stainless steel |
4 | 210 - 250 | No | 0,27 | 0,18 | 230 |
5 | 230 - 270 | Yes / No | 0,25 | 0,15 | 210 | |
6 | - | Yes | 0,23 | 0,12 | 90 | |
Ferritic stainless steel |
7 | annealed | No | 0,25 | 0,15 | 210 |
Martensitic stainless steel |
8 | annealed | No | 0,25 | 0,15 | 210 |
treated | 130 | |||||
Grey cast iron | 9 | 140 - 250 | Yes | 0,30 | 0,18 | 250 |
230 | ||||||
190 | ||||||
Nodular cast iron | 10 | 210 | Yes | 0,25 | 0,15 | 190 |
260 | 150 | |||||
310 | 130 | |||||
Nickel based alloys |
11 | - | Yes | 0,23 | 0,15 | 32 |
32 | ||||||
55 | ||||||
Titanium based alloys |
12 | - | Yes | 0,23 | 0,15 | 48 |
38 | ||||||
Aluminium (Si < 8%) | 13 | - | Yes | 0,25 | 0,15 | 800 |
- | 0,18 | 0,12 | 450 | |||
For Alu group 13 please use Aluline grade PL 05 |
||||||
Aluminium (Si > 8%) | 14 | - | Yes | 0,25 | 0,15 | 250 |
For Alu group 14 please use Aluline grade PL 10 |