Properties and application:
- Used in pairs to set elements (blanks) in vices above thrust plane
- Made of high-quality alloy steel
- Tolerance of single pair - 0,01 mm
- Hardness: 55 - 62 HRC
Specifications:
Model | Length [mm] | Thickness [mm] | Height [mm] | Weight [kg] |
---|---|---|---|---|
PF 80/4 - 14/50x14 PB150-3 | 80±0,2 | 4±0,2 | 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 35, 40, 45, 50 | 3,7 |
PF 100/4 - 10/42x9 PB151-1 | 100±0,2 | 4±0,2 | 10, 14, 18, 22, 26, 30, 34, 38, 42 | 2,3 |
PF 120/8 - 12/38x8 PB156-1 | 120±0,2 | 8±0,2 | 12, 17, 22, 25, 28, 32, 36, 38 | 4,6 |
PF 120/10 -14/40x12 PB155-1 | 120±0,2 | 10±0,2 | 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 35, 40 | 7,8 |
PF 150/4,6 - 20/30x6 PB157-1 | 150±0,2 | 4,6±0,2 | 20, 22, 24, 26, 28, 30 | 2,3 |
PF 150/4,6 - 32/44x6 PB157-2 | 150±0,2 | 4,6±0,2 | 32, 34, 36, 38, 40, 44 | 3,5 |
PF 150/8 - 16/50x18 PB154-1 | 150±0,2 | 8±0,2 | 16, 18, 20, 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50 | 14,3 |
PF 150/8 -17/51x18 PB154-2 | 150±0,2 | 8±0,2 | 17, 19, 21, 23, 25, 27, 29, 31, 33, 35, 37, 39, 41, 43, 45, 47, 49, 51 | 13,8 |
PF 150/8 - 14/50x14 PB150-2 | 150±0,2 | 8±0,2 | 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 35, 40, 45, 50 | 9,9 |
PF 150/8,5 - 14/44x9 PB151-3 | 150±0,2 | 8,5±0,2 | 14, 16, 20, 24, 30, 32, 36, 40, 44 | 6,7 |
PF 150/10 - 14/50x14 PB150-1 | 150±0,2 | 10±0,2 | 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 35, 40, 45, 50 | 11,9 |
PF 150/10 - 14/40x12 PB155-2 | 150±0,2 | 10±0,2 | 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 35, 40 | 8,3 |
PF 160/4 - 10/42x9 PB151-2 | 160±0,2 | 4±0,2 | 10, 14, 18, 22, 26, 30, 34, 38, 42 | 3,5 |
PF 160/8 - 12/38x8 PB156-2 | 160±0,2 | 8±0,2 | 12, 17, 22, 25, 28, 32, 36, 38 | 5,5 |
PF 200/8 - 17/43x8 PB156-3 | 200±0,2 | 8±0,2 | 17, 22, 25, 28, 32, 36, 38, 43 | 7,7 |
PF 200/10 - 14/50x14 PB150-4 | 200±0,2 | 10±0,2 | 14, 16, 18, 20, 22, 24, 26, 28, 30, 32, 35, 40, 45, 50 | 14,7 |
PF 100/2 - 6x20 PB152 | 100±0,2 | 2±0,2 | 5, 10, 15, 20 | 3,8 |
3±0,2 | 6, 11, 16, 21 | |||
4±0,2 | 7, 12, 17, 22 | |||
5±0,2 | 8, 13, 18, 23 | |||
6±0,2 | 9, 14, 19, 24 | |||
PF 100 - 200/5 - 31 PB161 | 100±0,2 | 5±0,2 | 16 | 11,2 |
6±0,2 | 18 | |||
8±0,2 | 24 | |||
10±0,2 | 30 | |||
150±0,2 | 12±0,2 | 36 | ||
14±0,2 | 48 | |||
18±0,2 | 60 | |||
20±0,2 | 62 | |||
200±0,2 | 31±0,2 | 15x2,5 (30°) | ||
PF 125/8 -14 PB153-1 | 125±0,2 | 8±0,2 | 11, 16, 21, 26, 31, 36 | 15,8 |
10±0,2 | 13, 18, 23, 28, 33, 38 | |||
12±0,2 | 15, 20, 25, 30, 35, 40 | |||
14±0,2 | 17, 22, 27, 32, 37, 42 | |||
PF 150/8 - 14 PB153-2 | 150±0,2 | 8±0,2 | 11, 16, 21, 26, 31, 36 | 20,0 |
10±0,2 | 13, 18, 23, 28, 33, 38 | |||
12±0,2 | 15, 20, 25, 30 ,35, 40 | |||
14±0,2 | 17, 22, 27, 32, 37, 42 |
Parallel sets designation:
PF | 80 | / | 4 | - | 14 | / | 50 | x | 14 | PB150-3 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
- Parallel blocks
- Length
- Thickness
- Height of smallest pair
- Height of highest pair
- Number of pairs
- Catalogue number