Handles
|
Arm levers
|
Clamping arm elongations
|
Bushings
|
Base plates
|
Handles GN 910.5:
- Handles made of plastic
GN 910.5 |
Model | b1 | d1 | b2 | d2 | b3 | h | t | Weight [g] |
---|---|---|---|---|---|---|---|---|
GN 910.5-220 | 22 | - | 13 | - | 5 | 60 | 55 | 12 |
GN 910.5-440 | 31 | - | 20 | - | 8 | 86 | 77 | 34 |
GN 910.5-850 | - | 30 | - | 22 | - | 119 | 112 | 50 |
GN 910.5-1540 | - | 34 | - | 25 | - | 119 | 112 | 54 |
Arm levers GN 910.6:
- Arm levers made of steel
GN 910.6 |
Model | b | d | l | s | Weight [g] |
---|---|---|---|---|---|
GN 910.6-220 | 13 | - | 63 | 5 | 31 |
GN 910.6-440 | 20 | - | 90 | 8 | 108 |
GN 910.6-850 | - | 22 | 122 | - | 122 |
GN 910.6-1540 | - | 25 | 138 | - | 187 |
Clamping arm elongations GN 910.7:
- Clamping arm elongations made of steel
GN 910.7 |
Model | b1 | b2 | h | l | t | Weight [g] |
---|---|---|---|---|---|---|
GN 910.7-220 | 10 | 6 | 6 | 15,5 | 6,5 | 23 |
GN 910.7-440 | 15 | 10 | 24 | 16 | 8 | 76 |
GN 910.7-850 | 20 | 12 | 30 | 22,1 | 15 | 130 |
GN 910.7-1540 | 25 | 16,2 | 35 | 23,5 | 15 | 204 |
Bushings GN 910.8:
- Bushings made of steel
GN 910.8 |
Model | d1 | Weight [g] |
---|---|---|
GN 910.8-220 | 13 | 13 |
GN 910.8-440 | 20 | 42 |
GN 910.8-850 | 24 | 76 |
GN 910.8-1540 | 32 | 161 |
Base plates GN 910.9:
- Base plates made of steel
GN 910.9 |
Model | d | l1 | l2 | m1 | m2 | s | Weight [g] |
---|---|---|---|---|---|---|---|
GN 910.9-220 | 6,5 | 48 | 36 | 32 | 20 | 6 | 74 |
GN 910.9-440 | 8,5 | 65 | 54 | 45 | 30 | 8 | 205 |
GN 910.9-850 | 10,5 | 75 | 75 | 55 | 55 | 10 | 400 |
GN 910.9-1540 | 12,5 | 100 | 90 | 65 | 65 | 10 | 657 |