Properties and application:
- GN 820.1 horizontal acting toggle clamps work according to the toggle principle: lever and clamping bar move in the opposite direction
- They require less space for the clamping action. In the clamped position the operating lever is in its horizontal position
- Horizontal acting toggle clamps in the U-bar version with two flanged washers (Type N) can accommodate an application specific clamping screw
- A spindle assembly with neoprene rubber tip is also included for Type NC
- Type N: U-bar version, with two flanged washers
- Type NC: U-bar version, with two flanged washers and GN 708.1 Spindle Assembly
- Type P: Solid bar version with clasp
- Elesa+Ganter toggle clamps - operating principle
GN 820.1
|
GN 820.1-NI
|
GN 820.1 - version in steel |
Characteristics:
- Case-hardened Steel C10, zinc plated, blue-passivated
- Bearing pins tempered
- Bearing rivets (for size 355 and up), case-hardened
- All moving parts lubricated with special grease
Hand grip:
- High quality, oil resistant red plastic
Spindle assembly GN 708.1 (Type A):
- Steel, zinc plated
- Rubber tip 85 Shore A
Model | FH [N] | a≈ | b1 | b2 | b3 | b4 | d1 | d2 | h1≈ | h2 | h3 | h4 | l1≈ | l2≈ | l3≈ | l4 max | l5 | m1 | m2 | m3 | r≈ | s | w | Weight [g] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GN820.1-75-P | 900 | - | 28 | 8 | 4 | - | M5 | 4,5 | 45,5 | 27,5 | 11 | - | 118 | 68 | - | 49,5 | - | 13,5 | 3,5 | 5 | 43 | 4 | - | 90 |
GN820.1-75-NC | 900 | 20 | 28 | 8 | 4 | 5,5 | M5 | 4,5 | 45,5 | 27,5 | 11 | 22,5 | 118 | 68 | 40 | - | 45 | 13,5 | 3,5 | 5 | 43 | - | 15 | 90 |
GN820.1-75-N | 900 | 20 | 28 | 8 | 4 | 5,5 | M5 | 4,5 | 45,5 | 27,5 | 11 | 22,5 | 118 | 68 | 40 | - | - | 13,5 | 3,5 | 5 | 43 | - | - | 90 |
GN820.1-130-P | 1000 | - | 36 | 10 | 5 | - | M6 | 5,5 | 64 | 43 | 16 | - | 170 | 92 | - | 64 | - | 26 | 5,8 | 8,8 | 62 | 5 | - | 210 |
GN820.1-130-NC | 1000 | 32 | 36 | 10 | 5 | 6,5 | M6 | 5,5 | 64 | 43 | 16 | 27 | 170 | 92 | 53 | - | 55 | 26 | 5,8 | 8,8 | 62 | - | 17,5 | 250 |
GN820.1-130-N | 1000 | 32 | 36 | 10 | 5 | 6,5 | M6 | 5,5 | 64 | 43 | 16 | 27 | 170 | 92 | 53 | - | - | 26 | 5,8 | 8,8 | 62 | - | - | 200 |
GN820.1-230-P | 1700 | - | 44 | 12 | 6 | - | M8 | 6,5 | 75 | 50 | 18 | - | 196 | 109 | - | 78 | - | 26 | 6,5 | 9 | 73 | 6 | - | 340 |
GN820.1-230-NC | 1700 | 37 | 44 | 12 | 6 | 8,5 | M8 | 6,5 | 75 | 50 | 18 | 35 | 196 | 109 | 63,5 | - | 68 | 26 | 6,5 | 9 | 73 | - | 20 | 370 |
GN820.1-230-N | 1700 | 37 | 44 | 12 | 6 | 8,5 | M8 | 6,5 | 75 | 50 | 18 | 35 | 196 | 109 | 63,5 | - | - | 26 | 6,5 | 9 | 73 | - | - | 330 |
GN820.1-355-P | 1800 | - | 60 | 14 | 7 | - | M10 | 8,5 | 102 | 69 | 22 | - | 270 | 161 | - | 115 | - | 41 | 7,5 | 9,6 | 110 | 7 | - | 720 |
GN820.1-355-NC | 1800 | 58 | 60 | 14 | 7 | 10,4 | M10 | 8,5 | 102 | 69 | 22 | 43 | 270 | 161 | 96 | - | 77 | 41 | 7,5 | 9,6 | 110 | - | 19 | 770 |
GN820.1-355-N | 1800 | 58 | 60 | 14 | 7 | 10,4 | M1 | 8,5 | 102 | 69 | 22 | 43 | 270 | 161 | 96 | - | - | 41 | 7,5 | 9,6 | 110 | - | - | 700 |
GN820.1-455-P | 3200 | - | 70 | 18 | 10 | - | M12 | 8,5 | 119 | 80,5 | 26 | - | 309 | 186 | - | 135 | - | 41,5 | 11 | 12,5 | 128 | 10 | - | 1230 |
GN820.1-455-NC | 3200 | 65 | 70 | 18 | 10 | 12,4 | M12 | 8,5 | 119 | 80,5 | 26 | 53 | 309 | 186 | 116 | - | 100 | 41,5 | 11 | 12,5 | 128 | - | 33 | 1311 |
GN820.1-455-N | 3200 | 65 | 70 | 18 | 10 | 12,4 | M12 | 8,5 | 119 | 80,5 | 26 | 53 | 309 | 186 | 116 | - | - | 41,5 | 11 | 12,5 | 128 | - | - | 1200 |
GN 820.1-NI - version in stainless steel |
Characteristics:
- Stainless Steel AISI 304 NI
- All moving parts lubricated with special grease
Hand grip:
- High quality, oil resistant red plastic
Spindle assembly GN 708,1 (Type A):
- Stainless Steel, AISI 304
- Rubber tip 85 Shore A
Model | FH [N] | a≈ | b1 | b2 | b3 | b4 | d1 | d2 | h1≈ | h2 | h3 | h4 | l1≈ | l2≈ | l3≈ | l4 max | l5 | m1 | m2 | m3 | r≈ | s | w | Weight [g] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GN820.1-75-P-NI | 900 | - | 28 | 8 | 4 | - | M5 | 4,5 | 45,5 | 27,5 | 11 | - | 118 | 68 | - | 49,5 | - | 13,5 | 3,5 | 5 | 43 | 4 | - | 90 |
GN820.1-75-NC-NI | 900 | 20 | 28 | 8 | 4 | 5,5 | M5 | 4,5 | 45,5 | 27,5 | 11 | 22,5 | 118 | 68 | 40 | - | 45 | 13,5 | 3,5 | 5 | 43 | - | 15 | 90 |
GN820.1-75-N-NI | 900 | 20 | 28 | 8 | 4 | 5,5 | M5 | 4,5 | 45,5 | 27,5 | 11 | 22,5 | 118 | 68 | 40 | - | - | 13,5 | 3,5 | 5 | 43 | - | - | 93 |
GN820.1-130-P-NI | 1000 | - | 36 | 10 | 5 | - | M6 | 5,5 | 64 | 43 | 16 | - | 170 | 92 | - | 64 | - | 26 | 5,8 | 8,8 | 62 | 5 | - | 200 |
GN820.1-130-NC-NI | 1000 | 32 | 36 | 10 | 5 | 6,5 | M6 | 5,5 | 64 | 43 | 16 | 27 | 170 | 92 | 53 | - | 55 | 26 | 5,8 | 8,8 | 62 | - | 17,5 | 217 |
GN820.1-130-N-NI | 1000 | 32 | 36 | 10 | 5 | 6,5 | M6 | 5,5 | 64 | 43 | 16 | 27 | 170 | 92 | 53 | - | - | 26 | 5,8 | 8,8 | 62 | - | - | 210 |
GN820.1-230-P-NI | 1700 | - | 44 | 12 | 6 | - | M8 | 6,5 | 75 | 50 | 18 | - | 196 | 109 | - | 78 | - | 26 | 6,5 | 9 | 73 | 6 | - | 330 |
GN820.1-230-NC-NI | 1700 | 37 | 44 | 12 | 6 | 8,5 | M8 | 6,5 | 75 | 50 | 18 | 35 | 196 | 109 | 63,5 | - | 68 | 26 | 6,5 | 9 | 73 | - | 20 | 400 |
GN820.1-230-N-NI | 1700 | 37 | 44 | 12 | 6 | 8,5 | M8 | 6,5 | 75 | 50 | 18 | 35 | 196 | 109 | 63,5 | - | - | 26 | 6,5 | 9 | 73 | - | - | 340 |