Properties and applications:
- Carbide insert, grade PL 30, PVD coating (TiAlN)
- Technical information on DARMET inserts
Specifications:
Insert shape and angle | ||
---|---|---|
T | 60° | |
Normal clearance angle | ||
P | 11° | |
Tolerance class | ||
U | l ? 0,05 m ? 0,013 s ? 0,025 |
|
Chipbreaker and clamping type | ||
N |
To increase productivity it is recommended to increase feed while respecting cutting speed | Please use coolant when machining suitable material groups |
Operations | ||
---|---|---|
Slotting | Shoulder milling | Surfacing |
Designation | Grade | l | s | P/r | D | Cutting direction |
---|---|---|---|---|---|---|
TPUN 160308 | PL 30 | 16 | 3,18 | 90° | 15° | right |
TPUN 160308 | ||||||||
---|---|---|---|---|---|---|---|---|
Material group | Group number | Brinell hardness [HB] | ap [mm] | Feed [mm/turn] | Vc [m/min] | |||
min | max | min | max | min | max | |||
Low carbon steel | 1 | 150 | 0,5 | 12,0 | 0,15 | 0,25 | 180 | 300 |
180 | 12,0 | 0,25 | 260 | |||||
210 | 12,0 | 0,25 | 220 | |||||
Alloy steel | 2 | 180 | 0,5 | 7,0 | 0,12 | 0,23 | 130 | 200 |
230 | 7,0 | 0,23 | 180 | |||||
280 | 0,5 | 7,0 | 0,12 | 0,22 | 100 | 160 | ||
320 | 7,0 | 0,22 | 140 | |||||
High alloy steel | 3 | 220 | 0,5 | 7,0 | 0,12 | 0,18 | 90 | 130 |
280 | 7,0 | 0,18 | 120 | |||||
320 | 0,5 | 7,0 | 0,12 | 0,18 | 90 | 110 | ||
350 | 7,0 | 0,18 | 100 | |||||
400 | 0,5 | 5,0 | 0,10 | 0,18 | 40 | 80 | ||
480 | 3,0 | 0,16 | 70 | |||||
550 | 1,5 | 0,14 | 60 | |||||
Austenitic stainless steel |
4 | 210 - 250 | Not recommended | |||||
5 | 230 - 270 | |||||||
6 | - | |||||||
Ferritic stainless steel |
7 | annealed | ||||||
Martensitic stainless steel |
8 | annealed | ||||||
treated | ||||||||
Grey cast iron | 9 | 140 - 230 | 0,5 | 12,0 | 0,15 | 0,25 | 150 | 240 |
220 | ||||||||
190 | ||||||||
Nodular cast iron | 10 | 210 | 0,5 | 12,0 | 0,12 | 0,21 | 100 | 200 |
260 | 160 | |||||||
310 | 130 | |||||||
450 | 0,5 | 3,0 | 0,10 | 0,16 | 30 | 60 | ||
Nickel based alloys |
11 | - | Not recommended | |||||
Titanium based alloys |
12 | - |