Properties and application:
- Carbide insert, grade PL 30, PVD coating (TiAlN)
- 75° milling
- Technical information on DARMET inserts
Specifications:
Insert shape and angle | ||
---|---|---|
S | 90° | |
Normal clearance angle | ||
P | 11° | |
Tolerance class | ||
K | l ? 0,08 m ? 0,013 s ? 0,025 |
|
Chipbreaker and clamping type | ||
R |
To increase productivity it is recommended to increase feed while respecting cutting speed | Please use coolant when machining suitable material groups |
Operations |
---|
Surfacing |
Designation | Grade | l | s | P/r | D | Cutting direction |
---|---|---|---|---|---|---|
SPKR 1203 EDTR | PL 30 | 12 | 3,18 | 75° | 15° | right |
SPKR 1204 EDTR | PL 30 | 12 | 4,76 | 75° | 15° | right |
SPKR 1203 EDTR i SPKR 1204 EDTR | ||||||||
---|---|---|---|---|---|---|---|---|
Material group | Group number | Brinell hardness [HB] | ap [mm] | Feed [mm/turn] | Vc [m/min] | |||
min | max | min | max | min | max | |||
Low carbon steel | 1 | 150 | 0,5 | 7,0 | 0,18 | 0,32 | 190 | 350 |
180 | 7,0 | 0,32 | 300 | |||||
210 | 7,0 | 0,32 | 260 | |||||
Alloy steel | 2 | 180 | 0,5 | 7,0 | 0,15 | 0,30 | 150 | 240 |
230 | 7,0 | 0,30 | 210 | |||||
280 | 0,5 | 7,0 | 0,15 | 0,28 | 130 | 190 | ||
320 | 7,0 | 0,28 | 170 | |||||
High alloy steel | 3 | 220 | 0,5 | 7,0 | 0,12 | 0,28 | 90 | 150 |
280 | 7,0 | 0,28 | 130 | |||||
320 | 0,5 | 7,0 | 0,12 | 0,25 | 60 | 110 | ||
350 | 7,0 | 0,25 | 90 | |||||
400 | 0,5 | 5,0 | 0,10 | 0,22 | 40 | 80 | ||
480 | 3,0 | 0,20 | 70 | |||||
550 | 1,5 | 0,28 | 60 | |||||
Austenitic stainless steel |
4 | 210 - 250 | 0,5 | 5,0 | 0,18 | 0,25 | 190 | 250 |
5 | 230 - 270 | 0,5 | 5,0 | 0,15 | 0,20 | 160 | 210 | |
6 | - | 0,5 | 10,0 | 0,12 | 0,18 | 70 | 120 | |
Ferritic stainless steel |
7 | annealed | 0,5 | 5,0 | 0,12 | 0,25 | 150 | 210 |
Martensitic stainless steel |
8 | annealed | 0,5 | 5,0 | 0,12 | 0,25 | 150 | 230 |
treated | 0,5 | 5,0 | 0,12 | 0,23 | 90 | 170 | ||
Grey cast iron | 9 | 140 - 230 | 0,5 | 7,0 | 0,15 | 0,32 | 150 | 240 |
220 | ||||||||
190 | ||||||||
Nodular cast iron | 10 | 210 | 0,5 | 7,0 | 0,12 | 0,27 | 100 | 200 |
260 | 160 | |||||||
310 | 130 | |||||||
450 | 0,5 | 3,0 | 0,10 | 0,20 | 30 | 60 | ||
Nickel based alloys |
11 | - | 0,5 | 10,0 | 0,12 | 0,18 | 25 | 35 |
28 | 38 | |||||||
40 | 65 | |||||||
Titanium based alloys |
12 | - | 0,5 | 10,0 | 0,12 | 0,20 | 35 | 60 |
0,18 | 28 | 40 |