Properties and application:
- Carbide insert, grade PL 30, PVD coating (TiAlN)
- 45° milling
- Technical information on DARMET inserts
Specifications:
Insert shape and angle | ||
---|---|---|
S | 90° | |
Normal clearance angle | ||
E | 20° | |
Tolerance class | ||
K | l ? 0,08 m ? 0,013 s ? 0,025 |
|
Chipbreaker and clamping type | ||
R |
To increase productivity it is recommended to increase feed while respecting cutting speed | Please use coolant when machining suitable material groups | Respect recommended cutting speed during stainless steel machining |
Operations | |
---|---|
Surfacing | Chamfering |
Designation | Grade | l | s | P/r | D | Cutting direction |
---|---|---|---|---|---|---|
SEKR 1203 AFTN | PL 30 | 12 | 3,18 | 45° | 25° | neutral |
SEKR 1204 AFTN | PL 30 | 12 | 4,76 | 45° | 25° | neutral |
SEKR 1203 AFTN i SEKR 1204 AFTN | ||||||||
---|---|---|---|---|---|---|---|---|
Material group | Group number | Brinell hardness [HB] | ap [mm] | Feed [mm/turn] | Vc [m/min] | |||
min | max | min | max | min | max | |||
Low carbon steel | 1 | 150 | 0,5 | 7,0 | 0,24 | 0,32 | 190 | 350 |
180 | 7,0 | 0,32 | 300 | |||||
210 | 7,0 | 0,32 | 260 | |||||
Alloy steel | 2 | 180 | 0,5 | 7,0 | 0,20 | 0,30 | 150 | 240 |
230 | 7,0 | 0,30 | 210 | |||||
280 | 0,5 | 7,0 | 0,20 | 0,30 | 130 | 190 | ||
320 | 7,0 | 0,30 | 170 | |||||
High alloy steel | 3 | 220 | 0,5 | 5,0 | 0,15 | 0,25 | 90 | 150 |
280 | 5,0 | 0,25 | 130 | |||||
320 | 0,5 | 5,0 | 0,15 | 0,25 | 60 | 110 | ||
350 | 5,0 | 0,25 | 90 | |||||
400 | 0,3 | 5,0 | 0,12 | 0,24 | 40 | 80 | ||
480 | 3,0 | 0,22 | 70 | |||||
550 | 1,5 | 0,20 | 60 | |||||
Austenitic stainless steel |
4 | 210 - 250 | 0,5 | 7,0 | 0,18 | 0,32 | 190 | 250 |
5 | 230 - 270 | 0,5 | 5,0 | 0,15 | 0,28 | 160 | 210 | |
6 | - | 0,5 | 5,0 | 0,12 | 0,25 | 70 | 150 | |
Ferritic stainless steel |
7 | annealed | 0,5 | 7,0 | 0,18 | 0,32 | 150 | 210 |
Martensitic stainless steel |
8 | annealed | 0,5 | 7,0 | 0,12 | 0,32 | 150 | 230 |
treated | 0,5 | 7,0 | 0,12 | 0,23 | 90 | 170 | ||
Grey cast iron | 9 | 140 - 230 | 0,5 | 7,0 | 0,15 | 0,32 | 170 | 300 |
250 | ||||||||
210 | ||||||||
Nodular cast iron | 10 | 210 | 0,5 | 5,0 | 0,12 | 0,28 | 120 | 210 |
260 | 170 | |||||||
310 | 150 | |||||||
450 | 0,5 | 3,0 | 0,12 | 0,22 | 30 | 60 | ||
Nickel based alloys |
11 | - | 0,5 | 5,0 | 0,12 | 0,23 | 25 | 35 |
28 | 40 | |||||||
40 | 60 | |||||||
Titanium based alloys |
12 | - | 0,5 | 5,0 | 0,12 | 0,28 | 35 | 60 |
0,28 | 28 | 40 |