- 85 664 75 34
- handel@darmet.com.pl
- Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
ul. Komunalna 4c, 15-197 Białystok
Our adress:
Darmet sp. z o.o.
Zakład Obróbki Skrawaniem
Komunalna 4c street, 15-197 Białystok
Our e-mail:
handel@darmet.com.pl
Telephone number:
+48 85 664 75 34
Dead Centers
Half-Notched Carbide Tipped Dead Center DHE
Properties and application:
- Made of high-quality alloy steel
- Nose angle: 60° with notch
- Center tip made of cemented carbide
- Hardness: 58-62 HRC
- Accuracy: 0,01 mm
Specifications:
Model | K [Morse] |
D [mm] |
L [mm] |
h [mm] |
h1 [mm] |
Weight [kg] |
---|---|---|---|---|---|---|
DHE1 | 1 | 12,065 | 80 | 7,5 | 1,5 | 0,06 |
DHE2 | 2 | 17,780 | 100 | 10,5 | 2,0 | 0,15 |
DHE3 | 3 | 23,825 | 125 | 15,0 | 3,0 | 0,34 |
DHE4 | 4 | 31,267 | 160 | 21,0 | 5,0 | 0,71 |
DHE5 | 5 | 44,399 | 200 | 29,0 | 7,0 | 1,78 |
DHE6 | 6 | 63,348 | 270 | 22,0 | 10,0 | 5,00 |
DHE7 | 7 | 83,061 | 360 | 24,0 | 12,0 | 8,30 |
Carbide Tipped Dead Center DE
Properties and application:
- Made of high-quality alloy steel
- Nose angle: 60°
- Center tip made of cemented carbide
- Hardness: 58-62 HRC
- Accuracy: 0,01 mm
Specifications:
Model | K [Morse] | D [mm] | L [mm] | d [mm] | d1 [mm] | Weight [kg] |
---|---|---|---|---|---|---|
DE1 | MS1 | 12,065 | 80 | 12,2 | 8 | 0,06 |
DE2 | MS2 | 17,780 | 100 | 18,0 | 8 | 0,15 |
DE3 | MS3 | 23,825 | 125 | 24,1 | 12 | 0,33 |
DE4 | MS4 | 31,267 | 160 | 31,6 | 15 | 0,75 |
DE5 | MS5 | 44,399 | 200 | 44,7 | 18 | 1,86 |
DE6 | MS6 | 63,348 | 270 | 63,8 | 24 | 5,23 |
DE7 | MS7 | 83,061 | 360 | 83,555 | 24 | 9,19 |
Half-Notched Dead Center DH
Properties and application:
- Made of high-quality alloy steel
- Nose angle: 60° with notch
- Hardness: 58-62 HRC
- Accuracy: 0,01 mm
Gallery:
Specifications:
Model | K [Morse] | D [mm] | L [mm] | h [mm] | Weight [kg] |
---|---|---|---|---|---|
DH1 | 1 | 12,065 | 80 | 7,60 | 0,06 |
DH2 | 2 | 17,780 | 100 | 11,00 | 0,15 |
DH3 | 3 | 23,825 | 125 | 15,05 | 0,33 |
DH4 | 4 | 31,267 | 160 | 20,80 | 0,75 |
DH5 | 5 | 44,399 | 200 | 29,35 | 1,86 |
DH6 | 6 | 63,348 | 270 | 41,90 | 4,92 |
DH7 | 7 | 83,061 | 360 | 53,78 | 8,62 |
Dead Center DG
Properties and application:
- Made of high-quality alloy steel
- Hardness: 58-62 HRC
- Nose angle: 60°
- Accuracy: 0,01 mm
Specifications:
Model | K [Morse] | D [mm] | L [mm] | Weight [kg] |
---|---|---|---|---|
DG1 | 1 | 12,065 | 80 | 0,06 |
DG2 | 2 | 17,780 | 100 | 0,15 |
DG3 | 3 | 23,825 | 125 | 0,33 |
DG4 | 4 | 31,267 | 160 | 0,75 |
DG5 | 5 | 44,399 | 200 | 1,86 |
DG6 | 6 | 63,348 | 270 | 4,92 |
DG7 | 7 | 83,061 | 360 | 8,62 |