Properties and application:
- Live canter with interchangeable inserts
- Made of high-quality alloy steel
- Working surface hardness: 55-60 HRC
- Suitable for general turning applications
Specifications:
Model | DM 432 | DM 433 | DM 434 | DM 435 | DM 436 | |
---|---|---|---|---|---|---|
K (Morse) |
2 | 3 | 4 | 5 | 6 | |
D1 | 10 | 12 | 15 | 20 | 30 | |
L1 | 20 | 24 | 30 | 40 | 55 | |
A (α=60°) | D2 | 16 | 20 | 28 | 36 | 55 |
L2 | 39 | 48 | 61,5 | 80 | 117 | |
B (α=75°) | D2 | 16 | 20 | 28 | 36 | 55 |
L2 | 35,5 | 43,5 | 55,5 | 72,45 | 113 | |
C (α=90°) | D2 | 16 | 20 | 28 | 36 | 55 |
L2 | 33 | 40,5 | 51,5 | 66,8 | 108 | |
D | D2 | 16 | 18 | 26 | 36 | 50 |
L2 | 46 | 56 | 73 | 101 | 138 | |
E | D2 | 25 | 35 | 55 | 70 | 90 |
D3 | 10 | 15 | 30 | 41 | 50 | |
L2 | 40 | 50 | 61,5 | 78 | 107,5 | |
F |
D2 | 16 | 22 | 40 | 60 | 75 |
L2 | 36 | 42 | 55 | 81 | 110 | |
d | 10 | 18 | 35 | 50 | 60 | |
G | D2 | 20 | 35 | 55 | 70 | 90 |
L2 | 39 | 48 | 60 | 85 | 116 | |
d | 16 | 30 | 48 | 61 | 75 | |
Weight [kg] | 0,95 | 1,87 | 2,42 | 4,12 | 7,83 | |
Tolerance [mm] | 0,05 | 0,05 | 0,05 | 0,08 | 0,08 | |
Max speed [rev/min] | 4800 | 3600 | 3000 | 2200 | 1500 | |
Max load (max weight of the workpiece) [kg] |
150 | 220 | 300 | 550 | 720 |